| Management number | 221252941 | Release Date | 2026/05/03 | List Price | US$279.60 | Model Number | 221252941 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Dark Grey |
|---|---|
| Shape | Rectangular |
| Arm Style | Track |
| Room Type | Living Room |
| Sofa Type | Sofa Bed |
| Back Style | Square Back |
| Brand Name | ZIGHTH |
| Seat Depth | 28 inches |
| Style Name | Modern |
| Orientation | Facing Front |
| Manufacturer | ZIGHTH |
| Fill Material | Foam |
| Material Type | Linen, Faux Leather |
| Is Customizable | No |
| Item Dimensions | 28 x 73.6 x 30 inches |
| Seating Capacity | 2.0 |
| Material Features | Soft, smooth, and easy-to-clean surface |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Space Saving |
| Frame Material Type | Metal |
| Included Components | Throw Pillow |
| Cushion Construction | Foam-filled cushions with pillow-back design |
| Indoor Outdoor Usage | Indoor |
| Reclining Seat Count | 1 |
| Number of Cup Holders | 4 |
| Seat Cushion Quantity | 2 |
| Furniture Leg Material | Wood |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 400 Pounds |
| Item Dimensions D x W x H | 28"D x 73.6"W x 30"H |
| Item Firmness Description | Medium to Soft |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Minimum Required Door Width | 73.6 Inches |
| Component Connector Assembly | Installation Required |
| Has Removable Seat Cushion Cover | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form