| Management number | 219981561 | Release Date | 2026/05/03 | List Price | US$18.35 | Model Number | 219981561 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Bands | 1 |
|---|---|
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral |
| Display | Analog |
| Pattern | Solid |
| Character | no subject character |
| Band Color | Brown |
| Band Width | 18 Millimeters |
| Brand Name | Casio |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Analog |
| Item Width | 10.6 Centimeters |
| Model Name | MTP-VD01L-1BVUDF |
| Sport Type | Swimming |
| Strap Type | Leather Strap |
| Style Name | sport |
| Unit Count | 1 Count |
| Item Weight | 70 Grams |
| Closure Type | Buckle |
| Manufacturer | Casio |
| Model Number | MTP-VD01L-1BVUDF (A1370) |
| Power Source | Battery Powered |
| Case Diameter | 45 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 10 Millimeters |
| Item Type Name | Men Wrist Watches |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Additional Features | Display |
| Included Components | Genuine Leather Strap, Regular Connect Type Buckle Clasp |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Stud |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MTP-VD01L-1BVUDF (A1370) |
| Global Trade Identification Number | 04549526186608 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form