| Management number | 215899839 | Release Date | 2026/04/19 | List Price | US$17.60 | Model Number | 215899839 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keep your feathered friends close and your enemies closer in Perch - a battle of the birds! Players fight for control of Locations by commanding birds of their own, and other players’ Flocks. Earn points and command Homestead Creatures by having the most birds on a Location, pushing your foes off the Perch, and breaking ties to take the lead. With a modular tile configuration and a variety of Homestead Creatures to control, each game will present a new tactical challenge. Don’t let this cozy homestead fool you, get ready for winged warfare!
| UPC | 754932984081 |
|---|---|
| Size | 11.4 inches x 2.4 inches |
| Theme | Animals, Cartoons |
| Grenre | Area Control, Bag Building, Strategy, Tile |
| Brand Name | Inside Up Games |
| Model Name | Perch |
| Unit Count | 1.0 Count |
| Manufacturer | Hopes |
| Model Number | IUG016 |
| Material Type | Acrylic, Cardboard |
| Operation Mode | manual |
| Item Dimensions | 11.57 x 11.54 x 2.68 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Number of Players | 2 to 5 |
| Included Components | 1 Double-Sided Fountain Board 9 Creature Cards 24 Location Tiles 22 Objective Cards 5 Lightning Bolt Tokens 140 Bird Miniatures (28 Per Flock) 5 Turn Order Tokens 9 Creature Standees 10 Nest Miniatures 1 Round Tracker 5 Scoring Tokens 5 Bird House Miniatures 6 Flock Bases 1 Migration Bag |
| Is Assembly Required | No |
| Age Range Description | 14 and up |
| Item Dimensions L x W | 11.4"L x 2.4"W |
| Estimated Playing Time | 45 Minutes |
| Manufacturer Part Number | IUG016 |
| Manufacturer Minimum Age MONTHS | 168 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form