| Management number | 216551779 | Release Date | 2026/04/19 | List Price | US$42.40 | Model Number | 216551779 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 761330615400 |
|---|---|
| Model | LM-JDB-0.25-118-1.26-1 |
| Brand Name | LU&MN |
| Shank Type | Straight |
| Unit Count | 5.0 Count |
| Point Style | Center Point |
| Finish Types | Uncoated |
| Manufacturer | LU&MA Tools |
| Material Type | Tungsten Carbide |
| Tool Flute Type | Straight |
| Cutting Diameter | 0.25 Inches |
| Number of Flutes | 2 |
| Included Components | solid carbide |
| Cutting Angle String | 118 Degrees |
| Minimum Bore Diameter | 1.26 Inches |
| Surface Recommendation | Alloy Steel, Polyvinyl Chloride |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form