| Management number | 215657845 | Release Date | 2026/04/12 | List Price | US$100.00 | Model Number | 215657845 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 19.7 x 11.8 x 11.8 inches |
|---|---|
| Color | Napoleon Black |
| Shape | Square |
| Theme | Contemporary, Modern |
| Tilting | No |
| Base Type | Metal Frame |
| Top Color | Black |
| Base Color | Black |
| Brand Name | Yciuse |
| Model Name | Marble Side Table |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 37 Pounds |
| Manufacturer | Yciuse |
| Model Number | Marble Side-001 |
| Table Design | End Table |
| Material Type | Marble |
| Item Dimensions | 11.8 x 11.8 x 19.7 inches |
| Number of Items | 1 |
| Frame Joint Type | Welded |
| Furniture Finish | Marble |
| Top Material Type | Marble |
| Is Stain Resistant | Yes |
| Frame Material Type | Metal |
| Included Components | Assembly Hardware, Table Base, Table Top |
| Base To Top Distance | 19.7 Inches |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Ground To Item Distance | 19.7 Inches |
| Item Dimensions D x W x H | 11.8"D x 11.8"W x 19.7"H |
| Product Care Instructions | Avoid Harsh Chemicals, Use Coasters To Prevent Stains, Wipe with Damp Cloth |
| Specific Uses For Product | Bedroom, Living Room, Sofa Side |
| Includes All Assembly Tools | Yes |
| Minimum Required Door Width | 15 Inches |
| Recommended Uses For Product | Bedroom, Living Room, Sofa Side |
| Maximum Weight Recommendation | 90 Pounds |
| Tools Recommended For Assembly | Hammer, Saw |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form